| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| Town | Total Asthma Admissions |
Population* | Asthma rate** | Per capita income* |
| Bethany | 1 | 4,670 | 0.21 | $33,942 |
| Branford | 20 | 28,500 | 0.7 | $33,823 |
| Cheshire | 12 | 27,600 | 0.43 | $34,662 |
| East Haven | 36 | 27,160 | 1.33 | $24,482 |
| Guilford | 18 | 20,200 | 0.89 | $36,722 |
| Hamden | 52 | 52,010 | 1.00 | $28,954 |
| Madison | 7 | 15,820 | 0.44 | $43,819 |
| Meriden | 67 | 57,980 | 1.16 | $23,330 |
| Milford | 47 | 50,660 | 0.93 | $28,530 |
| New Haven | 487 | 123,770 | 3.93 | $19,372 |
| North Haven | 12 | 22,500 | 0.53 | $31,870 |
| Orange | 4 | 12,730 | 0.31 | $40,123 |
| Wallingford | 31 | 41,380 | 0.75 | $27,233 |
| West Haven | 95 | 53,840 | 1.76 | $23,617 |
| Woodbridge | 6 | 8,020 | 0.75 | $56,776 |
*Source: Connecticut Department of Economic Development Connecticut Town profiles, 1996-1997 edition 1995 population and per capita income data
**Asthma discharges per 1,000 town residents
This information was obtained from Asthma: A Growing Health Concern in Connecticut, State of Connecticut Office of Health Care Access, Issue Brief No. 10, November 1997.