| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| 1. | CBD (Central Business District) | 16. | Dixwell |
| 2. | Long Warf-Church St. South | 17. | Yale |
| 3.-6. | Hill (4 City Point) | 18. | Prospect Hill |
| 7. | Dwight | 19.-20. | East Rock |
| 8.-9. | Edgewood-West River | 21.-22. | Wooster Square |
| 10.11. | Westville | 23.-24. | Fair Haven |
| 12.-13. | Westhills | 26. | Heights |
| 14. | Beaver Hills | 27.-28. | East Shore
|
| 15. | Newhallville |
Prepared by: New Haven City Plan, Feb. 1998